Partners & Sponsors

2008 Results – 1500m Men

 

Place Hip
No.
No. Name Country Birth
Year
Official
Time
1 6 106 Bernard Kiptum Kenya 86 3:38.70
2 12 113 Alistair Cragg Ireland 80 3:39.12
3 2 102 Rob Myers USA 80 3:39.37
4 1 101 Mitch Kealey Australia 84 3:39.70
5 3 103 Adrian Blincoe New Zealand 79 3:39.97
6 15 50 Chatoli Hazma India 81 3:42.36
7 11 112 Christoph Lohse Germany 83 3:45.06
8 4 104 Colm Rooney Ireland 83 3:45.97
9 5 105 Eoin Everard Ireland 84 3:46.73
10 7 108 Kevin Moriarty Ireland 86 3:48.23
11 14 115 Ciaran O’Lionard Ireland 88 3:48.36
12 9 110 Paritam Bind India 85 3:48.83
13 8 109 Brian Farrell Ireland 3:50.49
14 13 114 Mark Pollard Scotland 82 3:57.27
16 169 Mark Thompson USA DNF
17 170 Michal Sneberger Czech Rep. DNS
10 111 Shane Stroup USA DNS