Partners & Sponsors

2008 Results – 400m Men

 

Place No. Lane Name Country Birth
Year
Official
Time
Reaction
Time
1 131 5 Greg Nixon USA 81 45.59 0,212
2 133 6 Peter Znova Slovakia 46.67 0,311
3 119 4 Abderrahim El Haouzy France 75 46.87 0,269
4 116 2 K.M. Binu India 80 46.99 0,193
5 117 7 Brian Doyle Ireland 77 47.14 0,176
6 132 3 Grzegrz Zajaczcovski Poland 80 48.00 0,308
7 120 8 Nick Hogan Ireland 48.42 0,191
118 1 Darren O’Donovan Ireland DNS DNS