1500m Split Men ; Official result since 20:52

Rank Lane ID Name SB Team Cat Result Info Video
1 8 11 Dunbar Trevor United States Sen 3:41.60
2 14 15 Merber Kyle United States Sen 3:41.90
3 10 13 Masters Riley United States Sen 3:42.30
4 5 7 Zaizan Ioan Romania Sen 3:42.70
5 15 21 Williamsz Jordy Australia Sen 3:43.00
6 2 14 Schmitz Tommy United States Sen 3:43.40
7 12 18 Proudfoot Ross Canada Sen 3:43.80
8 9 12 Colley Andrew United States Sen 3:44.20
9 1 2 Batt Kevin Ireland Sen 3:45.40
10 6 8 Krevs Mitja Slovenia Sen 3:46.00
11 3 5 Elliott Matt United States Sen 3:51.30
12 16 22 Husted Mark United States Sen 3:52.70
13 11 16 Warne Joe Ireland Sen 3:53.60
4 6 See Jeff United States Sen DNF
17 23 Coughlan Denis Ireland Sen DNF
18 24 Kelly Feidhlim Ireland Sen DNF PACEMAKER