3000m Men ; Official result since 20:36

Rank Lane ID Name SB Team Cat Result Info Video
1 4 80 Bucchanan Reid United States Sen 7:50.26
2 1 76 Bermingham Collis Australia Sen 7:50.47
3 12 93 Tonosa Hiko Ethiopia Sen 7:52.03
4 5 81 Oakley Julian 7:54.10 New Zealand Sen 7:52.29
5 10 89 Connor Ben 8:12.18 Great Britain Sen 7:54.01
6 3 79 Stilin Joe 7:54.05 United States Sen 7:54.96
7 9 88 Griffiths Dewi Great Britain Sen 7:55.65
8 6 83 Mann Jordan 7:55.79 United States Sen 7:56.59
9 7 84 Nelson Aaron 7:56.88 United States Sen 8:08.67
10 8 85 Bergin Matt 7:58.63 Ireland Sen 8:14.41
11 11 90 Dee Jamie 8:16.68 Great Britain Sen 8:16.37
12 15 97 Chesser Rory 8:23.34 Ireland Sen 8:20.98
13 95 Traynor Luke United States Sen DNF PACE
14 96 Rayner Jack 7:52.70 Australia Sen DNF