Partners & Sponsors

2009 Results – 3000m Men

Start Time: 04:15pm

WR 07:20.67 Daniel Komen (KEN)
ER 07:26.62 Mohammed Mourhit (BEL)
IR 07:30.36 Mark Carroll (IRL)
MR 07:38.15 Craig Mottram (AUS)

Place No. Name YOB Country Hip No. Official Time
1 105 David McNeill 86 Australia 15 7:58.93
2 111 Linus Chumba 80 Kenya 16 8:00.42
3 164 Sean Connolly 82 Ireland 1 8:02.67
4 112 Scott Overall 83 England 17 8:04.10
5 64 Michael Skinner 79 England 6 8:15.62
6 65 Mark Draper 84 England 7 8:19.81
7 62 Patrick McCartan 82 Ireland 4 8:21.18
8 71 Michael Mulhare 89 Ireland 13 8:21.80
9 61 Brian Farrell 83 Ireland 3 8:22.08
10 72 Marcin Fundalej 76 Poland 14 8:22.54
11 69 Thomas Fitzpatrick 81 Ireland 11 8:23.47
12 165 Mark Kirwan 85 Ireland 20 8:28.33
13 68 Emmet Dunleavy 81 Ireland 10 8:33.20
14 60 Craig Murphy 89 Ireland 2 8:35.01
15 128 Sean McGrath 83 Ireland 19 9:03.43
DNF 63 Martin Conroy 80 Ireland 5 DNF
DNF 59 Aidan Bailey 83 Ireland DNF
DNF 158 Tommy Schmitz USA DNF
DNF 70 Gary O’Hanlon 74 Ireland 12 DNF
DNS 66 Peter Nowill 79 Australia 8 DNS
DNS 67 David McCarthy 88 Ireland 9 DNS
DNS 127 Rory Chesser 87 Ireland 18 DNS
DNS 166 Mick Clohisey 86 Ireland 21 DNS
DNS 167 Mark Christie 85 Ireland 22 DNS
DNS 33 Mark Kenneally 81 Ireland 23 DNS