1 Mile Men ; Official result since 20:44

Rank Lane ID Name SB Team Cat Result Info Video
1 14 15 Merber Kyle 04:01.07 United States Sen 3:56.72
2 10 13 Masters Riley 04:01.77 United States Sen 3:56.75
3 8 11 Dunbar Trevor United States Sen 3:57.19
4 5 7 Zaizan Ioan Romania Sen 3:58.52
5 15 21 Williamsz Jordy 04:00.18 Australia Sen 3:58.99
6 2 14 Schmitz Tommy 03:56.45 United States Sen 3:59.19
7 12 18 Proudfoot Ross Canada Sen 3:59.62
8 9 12 Colley Andrew 03:59.34 United States Sen 4:00.22
9 1 2 Batt Kevin 03:59.53 Ireland Sen 4:01.81
10 6 8 Krevs Mitja Slovenia Sen 4:02.24
11 3 5 Elliott Matt 03:58.94 United States Sen 4:07.93
12 16 22 Husted Mark United States Sen 4:09.34
13 11 16 Warne Joe 04:04.04 Ireland Sen 4:12.69
18 24 Kelly Feidhlim Ireland Sen DNF PACEMAKER
17 23 Coughlan Denis Ireland Sen DNF
4 6 See Jeff 03:58.94 United States Sen DNF