3000m Open Men ; Official result since 21:16

Rank Lane ID Name SB Team Cat Result Info Video
1 15 140 Harty Michael East Cork AC Sen 8:43.53
2 16 141 Chesser Kevin Ennis Track Club Sen 8:48.91
3 3 128 Moloney Stuart Mooreabbey Milers Sen 8:51.95
4 13 138 Shine John Leevale AC Sen 8:53.48
5 12 137 Curran Eric Leevale AC Sen 8:57.37
6 2 127 Landers Damien Ennis Track Club Sen 9:01.05
7 17 142 Chesser Patrick Ennis Track Club Sen 9:01.27
8 11 136 Twomey Tim Leevale AC Sen 9:09.02
9 19 144 Heffernan Elton Unattached Sen 9:10.39
10 4 129 O'Connor Tim An Riocht Sen 9:16.57
11 5 130 Corbett Jack Thurles Crokes Sen 9:18.23
18 143 Lynch Darragh Ennis Track Club Sen DNF PACE
1 126 James Kieran UCC AC Sen DNF