1500m Split Men ; Official result since 20:04

Rank Lane ID Name SB Team Cat Result Info Video
1 1 1001 Gregson Ryan Australia Sen 3:46.52
2 3 1003 Bile Ahmed United States Sen 3:47.22
3 2 1002 Travers John Ireland Sen 3:47.94
4 9 1009 Sesemann Phillip Great Britain Sen 3:48.12
5 11 1011 Krawczyk Szymon Poland Sen 3:48.67
6 7 1007 Robinson Brett Australia Sen 3:48.94
7 10 1010 Ashcroft John Great Britain Sen 3:49.21
8 6 1006 Weir Richard Great Britain Sen 3:49.95
9 5 1005 Greene Kevin United States Sen 3:51.46
10 4 1004 Hurysz Jake United States Sen 4:02.21
12 1012 Cronin Dean Ireland Sen DNF PACE