Inter-Firm Relay Race Men ; Official result since 18:42

Rank Lane ID Name SB Team Cat Result Info Video
1 6 0 Grove Carpentry 1:33.11
2 3 0 GE Healthcare 'A' 1:46.37
3 13 0 PWC 1:48.38
4 10 0 GE Healthcare 'B' 1:49.69
5 1 0 Leisureworld 1:51.39
6 4 0 Prison Service 1:52.97
7 9 0 Johnson Controls 1:54.21
8 5 0 Cork County Council 1:57.48
9 7 0 CIT 1:57.59
10 14 0 Evening Echo 1:59.02
11 11 0 AIB 2:22.56
2 0 PBC DNS
8 0 Leisureworld DNS