800m Men ; Official result since 20:07

Rank Lane ID Name SB Team Cat Result Info Video
1 7 2306 Sanchez Ryan 1.46.06 Puerto Rico Sen 1:45.73
2 4 2303 Sowinski Eric 1.45.07 United States Sen 1:46.09
3 3 2305 Abda Harun 1.46.67 United States Sen 1:46.50
4 5 2311 Geisting Chris 1.48.35 United States Sen 1:47.10
5 3 2302 Rimmer Michael 1.47.45 Great Britain Sen 1:47.91
6 6 2307 Laseter Brandon 1.45.85 United States Sen 1:48.18
7 8 2304 Amanquah Alex 1.45.81 Ghana Sen 1:48.95
8 7 2312 Avila Eric 1.48.53 United States Sen 1:49.41
9 2 2308 Kubista Jan 1.47.43 Czech Republic Sen 1:49.47
10 1 2310 Bäuerle Denis 1.50.07 Germany Sen 1:49.71
5 2301 Berian Boris 1.47.84 United States Sen DNS
8 2309 Fisher Jeffrey United States Sen DNF PACE