3000m Men ; Official result since 20:33

Rank Lane ID Name SB Team Cat Result Info Video
1 2 2503 Robinson Brett Australia Sen 7:59.65
2 12 2513 Williamsz Jordy 8.13.75 Australia Sen 8:00.12
3 5 2506 Mann Jordan 7.52.45 United States Sen 8:00.77
4 1 2501 Tiernan Patrick 7.58.71 Australia Sen 8:00.84
5 3 2504 Bucchanan Reid 7.51.98 United States Sen 8:06.23
6 9 2510 Fitwi Samuel 8.03.88 Germany Sen 8:12.25
7 8 2509 Lachgar Chakib 8.11.12 Morocco Sen 8:13.77
8 6 2507 Fumimoto Kei 7.58.34 Japan Sen 8:14.31
9 7 2508 Taira Kazuma Japan Sen 8:14.87
10 15 2517 Hopkins Jonathan 8.09.0 Great Britain Sen 8:15.51
11 10 2511 Chesser Rory 8.21.49 Ireland Sen 8:16.26
12 4 2505 Tonosa Hiko Ethiopia Sen 8:16.98
13 17 2519 Armstrong Hugh 8.27.60 Ireland Sen 8:18.85
14 14 2516 Duppich Yannik 8.18.37 Germany Sen 8:22.94
15 11 2512 Bermingham Daire 8.33.37 Ireland Sen 8:23.71
16 13 2514 Campbell Gary 8.16.81 Ireland Sen 8:34.48
16 2518 Maunsell William 8.31.9 Ireland Sen DNF