1500m Split Men ; Official result since 21:14

Rank Lane ID Name SB Team Cat Result Info Video
1 1 2801 Prakel Sam United States Sen 3:40.59
2 7 2807 Stanovsek Mick United States Sen 3:41.45
3 2 2802 Carson Hamish New Zealand Sen 3:41.58
4 17 2817 McEntee Sam Australia Sen 3:41.80
5 15 2815 Bellemore Corey Canada Sen 3:42.01
6 3 2803 Piazza Drew United States Sen 3:42.13
7 10 2810 True Ben United States Sen 3:42.57
8 16 2816 Williamson Jamie Great Britain Sen 3:42.89
9 9 2809 Ramsden Matt Australia Sen 3:43.03
10 4 2804 Ribich David United States Sen 3:43.21
11 6 2806 Tobin Sean Ireland Sen 3:44.59
12 11 2811 Kelly Kieran Ireland Sen 3:47.54
13 12 2812 McCann Luke Ireland Sen 3:50.64
14 13 2813 Dixon Harvey Gibraltar Sen 3:50.80
15 5 2805 Hamdi Ali Belgium Sen 3:53.06
8 2808 Marshal Tom Great Britain Sen DNF PACE
14 2814 Malone Ben United States Sen DNF