Partners & Sponsors

2008 Results – 100m Hurdles Women

 

Place No. Lane Name Country Birth
Year
Official
Time
Reaction
Time
1 135 3 Andrea Bliss Jamaica 80 12.96 0,198
2 134 4 Derval O’Rourke Ireland 81 13.00 0,215
3 138 5 Aurelia Trywianska Poland 76 13.01 0,211
4 137 6 Toyin Augustus Nigeria 79 13.17 0,207
5 139 2 Fanni Juhasz Hungary 81 13.59 0,225
6 136 7 Marina Tomic Slovenia 83 13.84 0,218
152 1 Katie Byrd Ireland DNS
140 8 Fatmata Fontanah Guyana DNS