Partners & Sponsors

2009 Results – 1500m Women

Start Time: 03:25pm
WR 03:50.46 Yunxia Qu (CHN)
ER 03:52.47 Tatyana Kazankina (RUS)
IR 03:58.85 Sonia O’Sullivan (IRL)
MR 04:06.59 Geraldine Hendricken (IRL)

 

Place No. Name YOB Club Hip No. Official Time
1 56 Judit Varga 76 Italy 10 4:14.03
2 142 Dacia Perkins 83 USA 13 4:17.66
3 40 Roseanne Galligan 87 Ireland 6 4:17.69
4 41 Harriet Scott 86 England 7 4:20.27
5 37 Olesya Tyurina 80 Russia 3 4:21.38
6 42 Roisin McGettigan 80 Ireland 8 4:21.57
7 189 Lauren Hagans 86 USA 14 4:24.46
8 977 Gemma Turtle 86 England 5 4:26.65
9 36 Benita Johnson 79 Australia 2 4:28.82
10 38 Jennifer Kemp 83 Canada 4 4:35.36
11 141 Sara Treacy 89 Ireland 12 4:40.64
12 48 Lorraine Manning 78 Ireland 15 4:55.89
DNS 55 Sally Kipyego 85 Kenya 9 DNS
DNS 120 Nicole Edwards 86 Canada 11 DNS