Partners & Sponsors

2009 Results – Cork County Council 100m Hurdles Woman

Start Time: 03:50pm

WR 12.21 Yordanka Donkova (BUL)
ER 12.21 Yordanka Donkova (BUL)
IR 12.72 Derval O’Rourke (IRL)
MR 12.76 Marina Azyabina (RUS)

Wind Speed: +1.8 m/sec

Place No. Lane Name Country YOB Official Time Reaction Time
1 49 5 Andrea Bliss Jamaica 80 12.99 0,162
2 140 4 Jenny Adams USA 78 13.16 0,200
3 52 3 Fatmata Fofanah Bahrain 85 13.34 0,214
4 51 6 Sarah Claxton England 79 13.48 0,179
5 138 2 Heather Jones Wales 86 13.76 0,224
6 137 7 Lauren Dewdney England 90 13.95 0,248
7 104 1 Sandra Lawler Ireland 90 14.74 0,176
DNS 139 7 Fani Juhasz Hungary 81 DNS